Rubber 3 & 4 Core Round Cables HO7RN-F

Application:

For continuous use in deep well to supply power to submersible motors for the depth upto 500 mtrs.

Special Features:

  • Cable is in accordance with UL specification for 75 degree C type TW cable.
  • Generally conforming to: UL 83, IEC 60245, BS 6500
  • Excellent resistant to moisture, abrasion, grease and oil
  • Excellent resistance to oils, acids, chemicals and ozone.

3 Core Round Cable for Submersible Pump (450/750 Volts)

Conductor Rubber Insulation Rubber Sheath Conductor
Resistance
at 20°C (Max)
Ω/km
Approx
Overall Dia
Nominal Size in Nos. &
Dia of Wire
Nominal
Thickness
Approx
Overall Dia
Nominal
Thickness
Sq. mm. Nos./mm mm mm mm
1.50 22/0.30 0.80 10.20 1.60 10.20 12.10
2.50 36/0.30 0.90 11.90 1.80 11.90 7.41
4.00 56/0.30 1.00 13.50 1.90 13.50 4.95
6.00 84/0.30 1.00 15.60 2.10 15.60 3.30
10.00 140/0.30 1.20 20.60 3.30 20.60 1.91
16.00 226/0.30 1.20 24.20 3.50 24.20 1.21
25.00 354/0.30 1.40 29.10 3.80 29.10 0.780
35.00 490/0.30 1.40 32.10 4.10 32.10 0.554
50.00 703/0.30 1.60 38.10 4.50 38.10 0.386
70.00 988/0.30 1.60 42.30 4.80 42.30 0.272
95.00 1349/0.30 1.80 49.10 5.30 49.10 0.206

4 Core Round Cable for Submersible Pump (450/750 Volts)

Conductor Rubber Insulation Rubber Sheath Conductor
Resistance
at 20°C (Max)
Ω/km
Approx
Overall Dia
Nominal Size in Nos. &
Dia of Wire
Nominal
Thickness
Approx
Overall Dia
Nominal
Thickness
Sq. mm. Nos./mm mm mm mm
1.50 22/0.30 0.80 10.20 1.60 10.20 12.10
2.50 36/0.30 0.90 11.90 1.80 11.90 7.41
4.00 56/0.30 1.00 13.50 1.90 13.50 4.95
6.00 84/0.30 1.00 15.60 2.10 15.60 3.30
10.00 140/0.30 1.20 20.60 3.30 20.60 1.91
16.00 226/0.30 1.20 24.20 3.50 24.20 1.21
25.00 354/0.30 1.40 29.10 3.80 29.10 0.780
35.00 490/0.30 1.40 32.10 4.10 32.10 0.554
50.00 703/0.30 1.60 38.10 4.50 38.10 0.386
70.00 988/0.30 1.60 42.30 4.80 42.30 0.272
95.00 1349/0.30 1.80 49.10 5.30 49.10 0.206
  1. Note says:

    The number of wires is approximate and wire diameter is nominal; they shall be such as to satisfy the requirements of conductor resistance of IEC 60228 / DIN VDE 0295 / IS 8130 / BS 6360

    In view of continuous improvements in our design and process, specifications given here in are subject change without notice.