PVC Single Core Auto Cable BS 6862

Construction :
Stranded
Bare Copper
PVC Insulation
0.023 Nominal Insulation Thickness
Application:
Auto Cables may be used in general purpose low voltage wiring cables suitable for use in the automotive, marine and allied industries.
Characteristics :
- Temperature Range : Up to +70°C.
- Resistant to Petrol, diesel, lubricating oils and diluted acids.
Specifications of PVC Single Core Auto Cable BS 6862 (Single Core)
Conductor Specification (mm) |
Conductor Cross Section mm² (AWG) |
Current Rating (Amps) |
Maximum Diameter of Cable (mm) |
Maximum Loading (Watts) | Resistance Per Metre at 20°C (Ohms) |
|
---|---|---|---|---|---|---|
12 Volts | 24 Volts | |||||
9/0.30 | 0.61 (19) | 5.75 | 2.5 | 69 | 138 | 0.0294 |
14/0.30 | 1.0 (17) | 8.75 | 2.7 | 105 | 210 | 0.0189 |
21/0.30 | 1.5 (16) | 12.75 | 3.0 | 153 | 306 | 0.0125 |
28/0.30 | 2.0 (14) | 17.5 | 3.4 | 210 | 420 | 0.0094 |
35/0.30 | 2.5 (13) | 21.75 | 3.8 | 265 | 522 | 0.0075 |
49/0.30 | 3.5 (12) | 27.5 | 4.2 | 330 | 660 | 0.0050 |
65/0.30 | 4.5 (11) | 35.0 | 5.1 | 420 | 840 | 0.0040 |
84/0.30 | 6.0 (10) | 42.0 | 5.9 | 504 | 1008 | 0.0031 |
97/0.30 | 7.0 (9) | 50.0 | 6.2 | 600 | 1200 | 0.0027 |
120/0.30 | 8.5 (8) | 60.0 | 7.0 | 720 | 1440 | 0.0022 |
80/0.40 | 10.0 (7) | 70.0 | 7.5 | 840 | 1680 | 0.0018 |
*Available in different colors, lengths, wounds on card board, Plastic (Shatter Proof Material) or Wooden Reels.
PVC 4 Core Flat Cable For Submersible Pumps (1100 VOLTS)
Conductor | PVC Insulation | PVC Sheath | Conductor Resistance at 20°C (Max) Ω/km |
Current Rating at 40°C Amps. |
||||
---|---|---|---|---|---|---|---|---|
Nominal Size in |
Nos. & Dia of Wire |
Nominal Thickness |
Nominal Core Dia |
Nominal Thickness |
Approx. Overall Dimensions |
|||
Sq. mm. | Nos./mm | mm | mm | mm | Height mm |
Width mm |
||
1.50 | 22/0.30 | 0.80 | 3.25 | 1.30 | 6.20 | 15.80 | 12.10 | 14 |
2.50 | 36/0.30 | 0.90 | 3.80 | 1.30 | 6.40 | 18.00 | 7.41 | 18 |
4.00 | 56/0.30 | 1.00 | 4.50 | 1.45 | 7.40 | 21.00 | 4.95 | 26 |
6.00 | 84/0.30 | 1.00 | 5.25 | 1.50 | 7.90 | 24.50 | 3.30 | 31 |
10.00 | 140/0.30 | 1.00 | 6.50 | 1.80 | 9.90 | 29.70 | 1.91 | 42 |
16.00 | 224/0.30 | 1.00 | 8.00 | 1.95 | 11.80 | 36.00 | 1.21 | 57 |
25.00 | 350/0.30 | 1.20 | 10.10 | 2.00 | 14.70 | 45.10 | 0.780 | 72 |
35.00 | 490/0.30 | 1.20 | 11.30 | 2.00 | 16.80 | 50.10 | 0.554 | 90 |
50.00 | 703/0.30 | 1.40 | 13.50 | 2.20 | 18.20 | 58.20 | 0.386 | 115 |
70.00 | 988/0.30 | 1.40 | 15.30 | 2.20 | 20.00 | 66.50 | 0.272 | 143 |
95.00 | 1349/0.30 | 1.60 | 18.00 | 2.40 | 23.50 | 77.30 | 0.206 | 165 |
120.00 | 608/0.50 | 1.80 | 19.80 | 3.50 | 27.80 | 87.00 | 0.161 | 188 |
The number of wires is approximate and wire diameter is nominal; they shall be such as to satisfy the requirements of conductor resistance of IEC 60228 / DIN VDE 0295 / IS 8130 / BS 6360
In view of continuous improvements in our design and process, specifications given here in are subject change without notice.