PVC 3 & 4 Core Double Sheathed Round Cables

Application:

For Equipment used in the following applications.

  • Irrigation
  • Drinking water-supply
  • Industries
  • Mine De-watering
  • Offshore Drilling Rigs
  • Sewage Treatment Plant
  • Sea Water Handling
  • Fire Fighting

Special Features:

  • Excellent resistant to moisture, abrasion, greace, oil.
  • Excellent mechanical & electrical properties.
  • Generally Conforming to : CENELEC HD 21, IEC 60227, BS 6500, DIN VDE 0281, IS 694.
  • Temperature range -15°C to +70°C

Technical Data

  • Operating Temp ➤ -15°C to max. +70°C
  • Nominal voltage ➤ 1100 V
  • Test voltage ➤ 3000 V
  • Min. bending radius ➤ 6 × cable diameter
  • Flame propagation ➤ Flame retardant test per IEC 60332-1
  • Test voltage ➤ 3000 V

PVC 3 Core Double Sheathed Round Cables

Conductor PVC Insulation PVC Sheath Conductor
Resistance
at 20°C (Max)
Ω/km
Current
Rating at
40°C Amps.
Nominal
Size in
Nos. &
Dia of Wire
Nominal
Thickness
Nominal
Core Dia
Nominal
Thickness
Approx.Overall.
dimension
Sq. mm. Nos./mm mm mm mm mm
1.50 22/0.30 0.80 3.25 1.15 10.00 12.10 14
2.50 36/0.30 0.90 3.80 1.15 11.00 7.41 18
4.00 56/0.30 1.00 4.50 1.15 13.00 4.95 26
6.00 84/0.30 1.00 5.25 1.15 14.60 3.30 31
10.00 140/0.30 1.00 6.50 1.40 18.00 1.91 42
16.00 224/0.30 1.00 8.00 1.40 21.20 1.21 57
25.00 350/0.30 1.20 10.10 2.00 26.50 0.780 72
35.00 490/0.30 1.20 11.30 2.00 29.50 0.554 90
50.00 703/0.30 1.40 13.50 2.20 34.80 0.386 115
70.00 988/0.30 1.40 15.30 2.20 39.30 0.272 143
95.00 1349/0.30 1.60 18.00 2.40 45.70 0.206 165

PVC 4 Core Double Sheathed Round Cables

Conductor PVC Insulation PVC Sheath Conductor
Resistance
at 20°C (Max)
Ω/km
Current
Rating at
40°C Amps.
Nominal
Size in
Nos. &
Dia of Wire
Nominal
Thickness
Nominal
Core Dia
Nominal
Thickness
Approx.Overall.
dimension
Sq. mm. Nos./mm mm mm mm mm
1.50 22/0.30 0.80 3.25 1.15 10.80 12.10 14
2.50 36/0.30 0.90 3.80 1.15 12.50 7.41 18
4.00 56/0.30 1.00 4.50 1.15 14.10 4.95 26
6.00 84/0.30 1.00 5.25 1.15 16.00 3.30 31
10.00 140/0.30 1.00 6.50 1.40 20.35 1.91 42
16.00 224/0.30 1.00 8.00 1.40 23.40 1.21 57
25.00 350/0.30 1.20 10.10 2.00 29.20 0.780 72
35.00 490/0.30 1.20 11.30 2.00 32.40 0.554 90
50.00 703/0.30 1.40 13.50 2.20 38.25 0.386 115
70.00 988/0.30 1.40 15.30 2.20 43.30 0.272 143
95.00 1349/0.30 1.60 18.00 2.40 50.40 0.206 165
  1. Note says:

    The number of wires is approximate and wire diameter is nominal; they shall be such as to satisfy the requirements of conductor resistance of IEC 60228 / DIN VDE 0295 / IS 8130 / BS 6360

    In view of continuous improvements in our design and process, specifications given here in are subject change without notice.